Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 224702597 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224702597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09B7N49LY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | BASUDAM |
| Rise Style | Ankle |
| Sport Type | Climbing, Fishing, Mountaineering |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | BASUDAM |
| Material Type | Polyester Blend |
| Occasion Type | Climbing,Fishing,Hiking,Work,Cycling,Skiing,Camping |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form