Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 220896494 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220896494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Flexwin |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Classic |
| Closure Type | Hook & Loop |
| Occasion Type | Casual, Walking |
| Sole Material | Rubber or Polyurethane |
| Outer Material | Leather |
| Insole Material | Fabric |
| Cushioning Level | Maximum |
| Special Features | Diabetes-Comfort Support |
| Insole Cushioning | Fabric (with cushioning) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form