Limited Time SaleUS$189.53 cheaper than the new price!!
| Management number | 221248709 | Release Date | 2026/05/03 | List Price | US$126.36 | Model Number | 221248709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | L-Shape |
| Theme | Office Chair |
| Pattern | Solid |
| Set Name | MagicH |
| Arm Style | Rounded |
| Leg Style | Sled Base |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Newtral |
| Item Depth | 17 inches |
| Model Name | MagicH-BP1 |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Form Factor | Office Chair |
| Item Weight | 50 Pounds |
| Manufacturer | Newtral |
| Model Number | MagicH-BP1 |
| Fill Material | Memory Foam |
| Material Type | Mesh |
| Seat Material | Memory Foam |
| Item Dimensions | 17 x 21 x 54 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar, Arm Rest, Big and Tall |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 54 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MagicH-BP |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17"D x 21"W x 54"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Self-assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form