Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 224449151 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224449151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DKTPX61T |
|---|---|
| Size | Queen |
| Color | Flying Elf 2 |
| Theme | Animal, Flowers & Plants |
| Pattern | Dragonfly, Cute, Dragon |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Pamnest |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | Pamnest |
| Model Number | ZT24032088-MB7S-QA-5-FBA |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Type Name | Comforter Set |
| Item Dimensions | 90 x 90 x 1 inches |
| Number of Pieces | 7 |
| Subject Character | Butterfly |
| Fitted Sheet Depth | 14 Inches |
| Included Components | 1 x Comforter & 2 x Pillowcases & 2 x Pillow Shams & 1 x Fitted Sheet & 1 x Flat Sheet |
| Manufacturer Part Number | ZT24032088-MB7S-QA-5-FBA |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form