Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220881274 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220881274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788029194787 |
|---|---|
| Color | Woodland |
| Pattern | Camouflage |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Propper |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Cotton Bdu Shorts |
| Waist Size | 44 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 1.1 Pounds |
| Manufacturer | Propper International |
| Style Number | F526155 |
| Inseam Length | 10 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Item Type Name | Shorts |
| Outseam Length | 36 Inches |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | above the knee |
| Manufacturer Part Number | F526155320XXL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00788029194787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form