Limited Time SaleUS$26.63 cheaper than the new price!!
| Management number | 223859788 | Release Date | 2026/05/09 | List Price | US$17.76 | Model Number | 223859788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192339229495 |
|---|---|
| ASIN | B07F3XST62 |
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | sports |
| Brand Name | PUMA |
| Model Name | Jackpot Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Jackpot Pant |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA Golf NA |
| Style Number | 578181 |
| Inseam Length | 30 Inches |
| Material Type | Mesh,Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 578181-01-36 x 30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Golf |
| Global Trade Identification Number | 00192339229495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form