Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 223676743 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 223676743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 193392652756 |
|---|---|
| ASIN | B083QD1262 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer Bottoms |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino 250 Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Merino Wool |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 21.5 Inches |
| Material Type | Wool |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Item Type Name | Men's Merino 250 Baselayer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | Vietnam |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016361001-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00193392652756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form