Limited Time SaleUS$21.53 cheaper than the new price!!
| Management number | 224632286 | Release Date | 2026/05/09 | List Price | US$14.36 | Model Number | 224632286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00R7SZVTI |
|---|---|
| Color | Gray/Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | hunting and shooting |
| Brand Name | UTG |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | PVC-VM36GB |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Leapers, Inc. |
| Style Number | PVC-VM36GB |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket, Zipper Pocket, Flap Pocket, Hidden Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 28.5 Inches |
| Global Trade Identification Number | 04717385550704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form